Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
26.6 °C | 1008 hPa | 52% Last update: 2025-05-23 16:08:23. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 87% | Low | |
PM10 | 32 µg/m3 | 63% | Low | |
12 °C | 1027 hPa | 83% Last update: 2021-09-28 23:12:17. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.7 µg/m3 | 34% | Very low | |
PM10 | 17 µg/m3 | 35% | Very low | |
Last update: 2023-04-03 17:05:32. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.9 µg/m3 | 30% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
4.8 °C | 1031 hPa | 62% Last update: 2025-04-28 04:09:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
25.3 °C | 1009 hPa | 51% Last update: 2025-05-23 16:07:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 46% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
16.5 °C | 979 hPa | 69% Last update: 2020-10-02 10:12:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
31.3 °C | 1015 hPa | 29% Last update: 2022-06-27 19:30:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
25.2 °C | 1012 hPa | 27% Last update: 2025-04-23 17:52:11. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
25.3 °C | 1020 hPa | 47% Last update: 2022-04-13 22:20:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
8 °C | 974 hPa | 70% Last update: 2023-01-05 18:53:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
21.3 °C | 959 hPa | 46% Last update: 2023-01-17 14:35:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
29.9 °C | 1027 hPa | 29% Last update: 2025-04-29 15:38:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 7.8 µg/m3 | 16% | Very low | |
26.2 °C | 1008 hPa | 62% Last update: 2025-05-23 16:07:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
Last update: 2025-05-23 16:07:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
25.1 °C | 1010 hPa | 100% Last update: 2025-05-23 16:07:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
26.1 °C | 1001 hPa | 75% Last update: 2025-05-23 16:09:53. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
22.4 °C | 1013 hPa Last update: 2022-01-02 23:55:39. Readings: 1. |